Information Technology
| Asset | Recent CAGR | Durability | Valuation | Confidence |
|---|---|---|---|---|
| Tigo Energy Inc. | -19% – -18% | RatingWeak | RatingFair | ScoreMedium |
| Zebra Technologies | -17% – -8% | RatingPoor | RatingFair | ScoreLow |
| Workday, Inc. | -13% – -8% | RatingWeak | RatingPremium | ScoreLow |
| Western Digital | 0% – 0% | RatingPoor | RatingElevated | ScoreHigh |
| Verisign | 3% – 9% | RatingModerate | RatingPremium | ScoreMedium |
| Tyler Technologies | 0% – 0% | RatingPoor | RatingFair | ScoreHigh |
| Trimble Inc. | 0% – 0% | RatingPoor | RatingFair | ScoreHigh |
| Texas Instruments | 0% – 0% | RatingPoor | RatingElevated | ScoreHigh |
| Teradyne | 0% – 0% | RatingPoor | RatingElevated | ScoreHigh |
| Teledyne Technologies | 0% – 0% | RatingPoor | RatingFair | ScoreHigh |
| TE Connectivity | 0% – 0% | RatingPoor | Rating— | ScoreHigh |
| Synopsys | 0% – 0% | RatingPoor | RatingFair | ScoreHigh |
| Supermicro | 56% – 73% | RatingModerate | RatingAttractive | ScoreLow |
| Skyworks Solutions | 0% – 0% | RatingPoor | RatingFair | ScoreHigh |
| ServiceNow | -3% – 6% | RatingStrong | RatingAttractive | ScoreMedium |
| Seagate Technology | 0% – 0% | RatingPoor | RatingFair | ScoreHigh |
| Sandisk | 0% – 0% | RatingPoor | RatingFair | ScoreHigh |
| Salesforce | 0% – 0% | RatingPoor | RatingFair | ScoreHigh |
| Roper Technologies | 0% – 0% | RatingPoor | RatingFair | ScoreHigh |
| Qualcomm | 0% – 0% | RatingPoor | RatingFair | ScoreHigh |
| PTC Inc. | 0% – 0% | RatingPoor | RatingFair | ScoreHigh |
| Palo Alto Networks | 0% – 0% | RatingPoor | RatingFair | ScoreHigh |
| Oracle Corporation | 0% – 0% | RatingPoor | RatingFair | ScoreHigh |
| ON Semiconductor | 0% – 0% | RatingPoor | RatingFair | ScoreHigh |
| NXP Semiconductors | 0% – 0% | RatingPoor | RatingFair | ScoreHigh |
| Nvidia | 46% – 79% | RatingModerate | RatingAttractive | ScoreLow |
| NetApp | 0% – 0% | RatingPoor | RatingPremium | ScoreHigh |
| Motorola Solutions | 0% – 0% | RatingPoor | RatingFair | ScoreHigh |
| Monolithic Power Systems | 0% – 0% | RatingPoor | RatingFair | ScoreHigh |
| Microsoft | 5% – 15% | RatingExceptional | RatingAttractive | ScoreMedium |
| Micron Technology | 60% – 72% | RatingStrong | RatingElevated | ScoreMedium |
| Microchip Technology | 2% – 8% | RatingPoor | RatingElevated | ScoreLow |
| Lam Research | 0% – 0% | RatingPoor | RatingFair | ScoreHigh |
| KLA Corporation | 0% – 0% | RatingPoor | RatingFair | ScoreHigh |
| Keysight Technologies | 0% – 0% | RatingPoor | RatingFair | ScoreHigh |
| Jabil | 0% – 0% | RatingPoor | Rating— | ScoreHigh |
| Intuit | -15% – -4% | RatingStrong | RatingAttractive | ScoreMedium |
| Intel | 0% – 0% | RatingPoor | RatingFair | ScoreHigh |
| IBM | 0% – 0% | RatingPoor | RatingFair | ScoreHigh |
| HP Inc. | 0% – 0% | RatingPoor | RatingFair | ScoreHigh |
| Hewlett Packard Enterprise | 0% – 0% | RatingPoor | RatingFair | ScoreHigh |
| GoDaddy | 0% – 0% | RatingPoor | RatingFair | ScoreHigh |
| Gen Digital | 0% – 0% | RatingPoor | RatingFair | ScoreHigh |
| Gartner | 0% – 0% | RatingPoor | RatingFair | ScoreHigh |
| Fortinet | 0% – 0% | RatingPoor | RatingFair | ScoreHigh |
| First Solar | 0% – 0% | RatingPoor | RatingFair | ScoreHigh |
| Fair Isaac | 0% – 0% | RatingPoor | RatingFair | ScoreHigh |
| F5, Inc. | 0% – 0% | RatingPoor | RatingFair | ScoreHigh |
| EPAM Systems | -33% – -22% | RatingModerate | RatingFair | ScoreMedium |
| Dell Technologies | 48% – 64% | RatingModerate | RatingFair | ScoreLow |
| Datadog | 4% – 28% | RatingModerate | RatingFair | ScoreMedium |
| CrowdStrike | 20% – 33% | RatingWeak | RatingFair | ScoreMedium |
| Corning Inc. | 34% – 41% | RatingStrong | RatingFair | ScoreMedium |
| Cognizant | -10% – -4% | RatingModerate | RatingElevated | ScoreMedium |
| Cisco | 15% – 24% | RatingWeak | RatingElevated | ScoreVery Low |
| Ciena | 47% – 61% | RatingWeak | RatingFair | ScoreVery Low |
| CDW Corporation | -8% – 2% | RatingWeak | RatingFair | ScoreLow |
| Cadence Design Systems | 17% – 28% | RatingStrong | RatingFair | ScoreMedium |
| Broadcom | 128% – 151% | RatingStrong | RatingPremium | ScoreMedium |
| Autodesk | -7% – -1% | RatingModerate | RatingFair | ScoreMedium |
| Arista Networks | 35% – 58% | RatingExceptional | RatingElevated | ScoreMedium |
| AppLovin | 37% – 62% | RatingStrong | RatingElevated | ScoreLow |
| Applied Materials | 25% – 42% | RatingStrong | RatingPremium | ScoreMedium |
| Apple Inc. | 12% – 22% | RatingStrong | RatingElevated | ScoreMedium |
| Analog Devices | 18% – 24% | RatingModerate | RatingFair | ScoreMedium |
| Amphenol | 27% – 37% | RatingStrong | RatingElevated | ScoreMedium |
| Akamai Technologies | 6% – 11% | RatingWeak | RatingAttractive | ScoreLow |
| Advanced Micro Devices | 26% – 48% | RatingStrong | RatingFair | ScoreMedium |
| Adobe Inc. | -18% – -9% | RatingModerate | RatingElevated | ScoreMedium |
| Accenture | -15% – -6% | RatingModerate | RatingFair | ScoreLow |
| Palantir Technologies | 29% – 51% | RatingModerate | RatingFair | ScoreMedium |
| UIPath | -33% – -22% | RatingWeak | RatingAttractive | ScoreMedium |
- Rummu provides data, analysis, and tools for research purposes only. The information presented does not constitute financial advice, a recommendation, or an offer to buy or sell any securities. It does not take into account individual objectives, financial situations, or needs. You are solely responsible for your own investment decisions.
